2009 Stats                    
  Field Players                    
No. Name GS-GP Goals Assists Points Fouls Shots Shot % SOG SOG % PK-ATT
  Brian Chapman 6-6 3 2 8 1 8 0.375 5 0.625 0-0
  Luanga Njoya 4-4 1 1 3 1 4 0.250 2 0.500 0-0
  Eric Stanley 2-5 1 1 3 0 7 0.143 2 0.286 0-0
  Matt Wingard 0-4 1 0 2 0 3 0.333 1 0.333 0-0
  Chris Garty 3-6 0 0 0 0 3 0.000 2 0.667 0-0
  Trent Thompson 6-6 0 0 0 1 7 0.000 1 0.143 0-0
  Zach Peters 4-5 0 1 1 0 4 0.000 1 0.250 0-0
  Ian Zimmerman 2-3 0 0 0 0 3 0.000 2 0.667 0-0
  Jon Peterson 5-6 2 1 5 0 7 0.286 4 0.571 0-0
  David Fischer 4-6 1 0 2 2 2 0.500 2 1.000 0-0
  Brent Nelson 0-0 0 0 0 0 0 0.000 0 0.000 0-0
  Lyle Witham 0-5 0 1 1 0 0 0.000 0 0.000 0-0
  Josh Vandenbos 0-5 0 0 0 0 2 0.000 0 0.000 0-0
  Will Schoen 0-5 0 0 0 1 0 0.000 0 0.000 0-0
  Justin Sipma 5-6 0 0 0 0 0 0.000 0 0.000 0-0
  Nate Engel 5-6 2 0 4 5 11 0.182 3 0.273 0-0
  Macauly Useldinger 0-4 0 0 0 0 0 0.000 0 0.000 0-0
  Brett DeVries 0-5 0 0 0 2 0 0.000 0 0.000 0-0
  John Plambeck 0-6 0 0 0 2 0 0.000 0 0.000 0-0
  Allen Wilkens 4-5 0 0 0 0 0 0.000 0 0.000 0-0
  Alec Bry 6-6 0 1 1 0 2 0.000 1 0.500 0-0
  Tom Erickson 0-1 0 0 0 0 1 0.000 1 1.000 0-0
  Zach Behrens 0-1 0 0 0 0 2 0.000 1 0.500 0-0
  Tanner Naastad 0-3 0 0 0 1 4 0.000 3 0.750 0-0
  David Pinewski 0-2 0 0 0 0 2 0.000 1 0.500 0-0
  Totals 6 11 8 30 16 72 0.153 32 0.444 0-0
  Opponents 6 2 - - 15 29 0.069 19 0.655 -
 
Goalkeepers
Name GS-GP Min GA GAA Saves Save% W L T
Tom Erickson 5-5 450 2 0.40 15 0.882 4 1 0
Zach Behrens 1-1 90 0 0.00 2 1.000 1 0 0
Team Stats: Games: 6
Team Goals Goals/G Shots Shots/G SOG SOG/G Fouls Fouls/G
NDSU 11 1.83 72 12.00 32 5.33 16 2.67
Opponent 2 0.33 29 4.83 19 3.17 15 2.50
Team Yellow Yellow/G Red Red/G
NDSU 3 0.50 0 0.00
Opponent 0 0.00 0 0.00
Home
Current News
Conference Standings
Schedule & Results
Roster
Stats
Past Seasons
Photos
Contacts