North Dakota State University Men's Soccer Club
NDSU Men's Soccer 2026 Schedule
Home games in BOLD
| Date | Opponent | Location | Score | W-L-T | |
|---|---|---|---|---|---|
| 9/12/2026 | South Dakota State* | Brookings, SD | 0-4 | 0-1-0 | |
| 9/19/2026 | University of North Dakota* | Fargo, ND | 2-0 | 1-1-0 | |
| 9/27/2026 | University of South Dakota* | Fargo, ND | 3-0 | 2-1-0 | |
| 10/10/2026 | Minot State University* | Fargo, ND | 4-2 | 3-1-0 | |
| 10/17/2026 |
Augustana University* |
Fargo, ND | 5-0 | 4-1-0 | |
| 10/24/2026 | University of North Dakota* | Grand Forks, ND | 3-2 | 5-1-0 | |
| 10/31/2026 | Minot State University* | Minot, ND | 0-2 | 5-2-0 | |
| 11/13/2026 | Georgia Southern** | Bradenton, FL | 12:00 PM | ||
| 11/14/2026 | Bates College** | Bradenton, FL | 12:00 PM | ||
| 11/14/2026 | Clemson** | Bradenton, FL | 4:00 PM |
* = Great Plains Soccer Conference game
** = USCCS National Championships