North Dakota State University Men's Soccer Club











NDSU Men's Soccer 2023 Schedule
Home games in BOLD
Date | Opponent | Location | Score | W-L-T | |
---|---|---|---|---|---|
9/2/2023 | Minot State University* | Minot, ND | 2-3 | 0-1-0 | |
9/3/2023 | University of North Dakota* | Fargo, ND | 4-3 | 1-1-0 | |
9/9/2023 | Wayne State College* | Wayne, NE | 3-0 | 2-1-0 | |
9/10/2023 | University of South Dakota* | Vermillion, SD | 1-0 | 3-1-0 | |
9/16/2023 |
University of South Dakota* |
Fargo, ND | 9-2 | 4-1-0 | |
9/17/2023 | Wayne State College* | Fargo, ND | 2-0 | 5-1-0 | |
9/23/2023 | Augustana University* | Fargo, ND | 2-0 | 6-1-0 | |
10/7/2023 | University of North Dakota* | Grand Forks, ND | 5:00 PM | ||
10/8/2023 | Minot State University* | Fargo, ND | 1:00 PM | ||
10/15/2023 | Augustana University* | Sioux Falls, SD | 1:00 PM | ||
10/20/2023 - 10/22/2023 |
Region V Soccer Championships | Greeley, CO | TBD |
* = Great Plains Soccer Conference game