North Dakota State University Men's Soccer Club
Roster
# | Name | Position | Year |
---|---|---|---|
0 | Hans Kolb* | GK | Sophomore |
1 | Chessen Coleman | GK | Freshman |
2 | Kyle Conway* | RM | Senior |
4 | Devon Sheffield | RB | Freshman |
5 | Zach Mickelson | RB | Senior |
6 | Seth Olson | CM | Junior |
7 | Jake Manar* | ST | Junior |
8 | Anzi Kennedy | CM | Senior |
9 | Haytham Aziz | FW | Senior |
10 | Nick Braiedy | LB | Senior |
11 | Jaxon Palm | RW | Sophomore |
12 | Zach Breidenbach | CB | Sophomore |
13 | Evan Mountin | RW | Freshman |
14 | Bernard Musafiri | CM | Freshman |
16 | Sougui Hissein | LW | Freshman |
17 | Yannick Vetter | CB | Junior |
18 | Dylan Pritchard | LM | Freshman |
19 | Cade Williams | CM | Senior |
20 | Ibrahim Tarawally | CB | Freshman |
21 | Rohan Elvin | CM | Sophomore |
23 | Alvaro Alvarez Carrasco | CM | Senior |
Statistics
# | Name | Shots | SOG | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|---|
0 | Hans Kolb (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chessen Coleman (GK) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Conway | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Devon Sheffield | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zach Mickelson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seth Olson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jake Manar | 11 | 6 | 1 | 2 | 0 | 0 |
8 | Anzi Kennedy | 1 | 1 | 0 | 1 | 0 | 0 |
9 | Haytham Aziz | 1 | 1 | 1 | 1 | 0 | 0 |
10 | Nick Braiedy | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Jaxon Palm | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Breidenbach | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Mountin | 7 | 4 | 2 | 2 | 0 | 0 |
14 | Bernard Musafiri | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sougui Hissein | 5 | 3 | 0 | 0 | 0 | 0 |
17 | Yannick Vetter | 1 | 1 | 0 | 0 | 1 | 0 |
18 | Dylan Pritchard | 6 | 4 | 3 | 1 | 0 | 0 |
19 | Cade Williams | 4 | 3 | 2 | 0 | 1 | 0 |
20 | Ibrahim Tarawally | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rohan Elvin | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Alvaro Alvarez Carrasco | 0 | 0 | 0 | 0 | 0 | 0 |
* = Captain
TEAM