North Dakota State University Men's Soccer Club

2024 GREAT PLAINS SOCCER CONFERENCE
Contacts
School | Name | Phone | ||
---|---|---|---|---|
Commissioner | Eric Thompson | eric.j.thompson81@gmail.com | 701-361-0191 | |
Region 5 Contact | Joe Rademacher, Brittany Close | regionvclubsoccer@gmail.com | ||
Augustana University | Tristan Morris | tmmorris21@ole.augie.edu | 702-588-4790 | |
Augustana University | Logan Haak* | lhaak@augie.edu | 605-661-4969 | |
Minnesota State University-Moorhead** | Kari Peterson* | kari.peterson@mnstate.edu | 218-477-2016 | |
Minnesota State University-Moorhead** | Bryce Benedict* | bryce.benedict@mnstate.edu | ||
Minnesota State University-Moorhead** | Selman Yassin | selman.yassin@go.mnstate.edu | ||
Minot State University | Jacek Mrozik* | jacek.mrozik@minotstateu.edu | ||
Minot State University | Jason Spain* | jason.spain@minotstateu.edu | 530-300-4251 | |
Minot State University | Kevin Harmon | kevin.harmon@minotstateu.edu | ||
North Dakota State University | Johannes Kolb | johannes.kolb@ndsu.edu | 701-936-1990 | |
North Dakota State University | Dylan Pritchard | dylan.a.pritchard@ndsu.edu | 701-730-3847 | |
North Dakota State University | Seth Olson | seth.g.olson@ndsu.edu | 701-298-3550 | |
North Dakota State University | Club Sports Address* | ndsu.sao.clubsports@ndsu.edu | ||
South Dakota State University | Dillon Trevino | Dillon.Trevino@jacks.sdtate.edu | 702-781-4733 | |
South Dakota State University | Thomas Nieman | Thomas.Nieman@jacks.sdstate.edu | 712-520-5158 | |
South Dakota State University | Zachary Smith | zachary.s.smith@jacks.sdstate. |
507-514-7387 | |
South Dakota State University | Courtney Forrette* | courtney.forrette@sdstate.edu | 605-688-6861 | |
University of Jamestown** | Justin Gilfert* | Justin.Gilfert@uj.edu | 716-307-7111 | |
University of Minnesota-Crookston** | Josh Parrill* | parr0061@crk.umn.edu | 218-281-8558 | |
University of North Dakota | Eric Kamp | eric.kamp@und.edu |
612-232-7855 | |
University of North Dakota | Max Hodny | maxwell.hodny@und.edu | 701-799-7380 | |
University of South Dakota | Brian Frias | brian.frias@coyotes.usd.edu | 605-270-7268 | |
University of South Dakota | Paxon Fleming | Paxon.Fleming@coyotes.usd.edu | 605-366-3246 | |
University of South Dakota | Connor Singhisen* | Connor.Singhisen@usd.edu | 605-677-8806 | |
Wayne State College** | Team Address* | wscmenssoccer@gmail.com | ||
Wayne State College** | Yothan Hong | yohong01@wsc.edu | 402-385-4259 | |
Wayne State College** | John Schwarte* | 402-375-7481 |
Standings
Team | W | L | T | Points | GF | GA | RC | GD |
---|---|---|---|---|---|---|---|---|
MINOT | 11 | 1 | 0 | 33 | 49 | 9 | 0 | 40 |
USD | 9 | 2 | 1 | 28 | 24 | 14 | 0 | 10 |
UND | 8 | 4 | 0 | 24 | 33 | 14 | 0 | 19 |
NDSU | 7 | 4 | 1 | 22 | 27 | 15 | 0 | 12 |
SDSU | 2 | 8 | 2 | 8 | 14 | 30 | 0 | -16 |
AUG | 1 | 9 | 2 | 5 | 9 | 37 | 0 | -28 |
WSC | 1 | 11 | 0 | 3 | 5 | 42 | 0 | -37 |
Schedule/Results
Date | Time | Teams | Score |
---|---|---|---|
9/1/2024 | 1:00 PM | UND @ NDSU | UND 2, NDSU 1 |
9/1/2024 | 1:00 PM | WSC @ USD | USD 2, WSC 0 (forfeit) |
9/7/2024 | 1:00 PM | USD @ UND | UND 2, USD 0 (forfeit) |
9/7/2024 | 3:00 PM | MINOT @ SDSU | MINOT 7, SDSU 2 |
9/7/2024 | 5:00 PM | WSC @ NDSU | NDSU 7, WSC 0 |
9/8/2024 | 11:00 AM | USD @ NDSU | NDSU 0, USD 0 |
9/8/2024 | 11:00 AM | WSC @ UND | UND 7, WSC 0 |
9/8/2024 | 11:00 AM | MINOT @ AUG | MINOT 7, AUG 0 |
9/14/2024 | 1:00 PM | WSC @ AUG | WSC 4, AUG 1 |
9/14/2024 | 1:00 PM | USD @ SDSU | USD 2, SDSU 1 |
9/15/2024 | 1:00 PM | WSC @ SDSU | SDSU 2, WSC 0 (forfeit) |
9/15/2024 | 1:00 PM | USD @ AUG | USD 4, AUG 0 |
9/15/2024 | 1:00 PM | NDSU @ MINOT | MINOT 5, NDSU 0 |
9/21/2024 | 10:00 AM | SDSU @ NDSU | NDSU 2, SDSU 0 (forfeit) |
9/21/2024 | 3:00 PM | AUG @ UND | UND 2, AUG 0 (forfeit) |
9/21/2024 | 3:00 PM | MINOT @ WSC | MINOT 8, WSC 1 |
9/22/2024 | 11:00 AM | MINOT @ USD | USD 2, MINOT 0 |
9/22/2024 | 11:00 AM | SDSU @ UND | UND 2, SDSU 0 (forfeit) |
9/22/2024 | 1:00 PM | AUG @ NDSU | NDSU 2, AUG 0 (forfeit) |
9/28/2024 | 11:00 AM | NDSU @ UND | NDSU 2, UND 1 |
9/28/2024 | 1:00 PM | USD @ WSC | USD 2, WSC 0 (forfeit) |
9/28/2024 | 1:00 PM | AUG @ SDSU | AUG 3, SDSU 3 |
9/29/2024 | 1:00 PM | NDSU @ SDSU | NDSU 4, SDSU 0 |
10/5/2024 | 1:00 PM | UND @ AUG | UND 8, AUG 1 |
10/5/2024 | 1:00 PM | SDSU @ USD | USD 5, SDSU 2 |
10/5/2024 | 3:00 PM | WSC @ MINOT | MINOT 2, WSC 0 (forfeit) |
10/6/2024 | 11:00 AM | NDSU @ AUG | NDSU 2, AUG 0 |
10/6/2024 | 11:00 AM | UND @ SDSU | UND 2, SDSU 1 |
10/6/2024 | 1:00 PM | USD @ MINOT | MINOT 5, USD 0 |
10/12/2024 | 1:00 PM | AUG @ WSC | AUG 2, WSC 0 |
10/12/2024 | 1:00 PM | MINOT @ NDSU | MINOT 4, NDSU 3 |
10/13/2024 | 1:00 PM | AUG @ USD | USD 2, AUG 1 |
10/19/2024 | 3:00 PM | UND @ USD | USD 2, UND 1 |
10/19/2024 | 3:00 PM | NDSU @ WSC | NDSU 2, WSC 0 |
10/19/2024 | 3:00 PM | AUG @ MINOT | MINOT 2, AUG 0 |
10/20/2024 | 11:00 AM | NDSU @ USD | USD 3, NDSU 2 |
10/20/2024 | 11:00 AM | UND @ WSC | UND 5, WSC 0 |
10/20/2024 | 1:00 PM | SDSU @ MINOT | MINOT 2, SDSU 0 |
10/24/2024 | 7:30 PM | UND @ MINOT | MINOT 4, UND 0 |
10/26/2024 | 2:00 PM | SDSU @ AUG | SDSU 1, AUG 1 |
10/27/2024 | 1:00 PM | MINOT @ UND | MINOT 3, UND 1 |
10/27/2024 | 2:30 PM | SDSU @ WSC | SDSU 2, WSC 0 |
Win = 3 points
Tie = 1 point
Red card = -1 Goal Differential
Max goal differential counted in 1 game = 5 goals
Tiebreakers
1. Head-to-head
2. Goal differential
3. Goals scored
4. Goals against
5. Total wins
6. Shutouts
* = University faculty/staff
** = Not currently in GPSC, but available for scheduling friendlies/exhibitions