North Dakota State University Men's Soccer Club
2025 GREAT PLAINS SOCCER CONFERENCE
Contacts
| School | Name | Phone | ||
|---|---|---|---|---|
| Commissioner | Eric Thompson | eric.j.thompson81@gmail.com | 701-361-0191 | |
| Region 5 Contact | Joe Rademacher, Brittany Close | regionvclubsoccer@gmail.com | ||
| Augustana University | Anthony Herberg | alherberg24@ole.augie.edu | 605-988-7181 | |
| Augustana University | Logan Haak* | lhaak@augie.edu | 605-661-4969 | |
| Minnesota State University-Moorhead** | Kari Peterson* | kari.peterson@mnstate.edu | 218-477-2016 | |
| Minnesota State University-Moorhead** | Bryce Benedict* | bryce.benedict@mnstate.edu | ||
| Minnesota State University-Moorhead** | Arturo Zavala | zavalaarturo963@gmail.com | ||
| Minot State University | Jacek Mrozik* | jacek.mrozik@minotstateu.edu | ||
| Minot State University | Adam Daley* | adam.daley@minotstateu.edu | ||
| Minot State University | Kevin Harmon* | kevin.harmon@minotstateu.edu | 701-858-3140 | |
| North Dakota State University | Johannes Kolb | johannes.kolb@ndsu.edu | 701-936-1990 | |
| North Dakota State University | Rohan Elvin | rohan.elvin@ndsu.edu | 612-845-5499 | |
| North Dakota State University | Zachary Breidenbach | zachary.breidenbach@ndsu.edu | 701-526-8654 | |
| South Dakota State University | Dillon Trevino | Dillon.Trevino@jacks.sdtate.edu | 702-781-4733 | |
| South Dakota State University | Thomas Nieman | Thomas.Nieman@jacks.sdstate.edu | 712-520-5158 | |
| South Dakota State University | Zachary Smith | zachary.s.smith@jacks.sdstate. |
507-514-7387 | |
| South Dakota State University | Courtney Forrette* | courtney.forrette@sdstate.edu | 605-688-6861 | |
| University of Jamestown** | Justin Gilfert* | Justin.Gilfert@uj.edu | 716-307-7111 | |
| University of Minnesota-Crookston** | Josh Parrill* | parr0061@crk.umn.edu | 218-281-8558 | |
| University of North Dakota | Eric Kamp | eric.kamp@und.edu | 612-232-7855 | |
| University of North Dakota | Matt Mokos | matthew.mokos@und.edu | 253-298-5511 | |
| University of North Dakota | Carter Johnson | carter.james.johnson@und.edu | 701-371-0038 | |
| University of South Dakota | Brian Frias | brian.frias@coyotes.usd.edu | 605-270-7268 | |
| University of South Dakota | Paxon Fleming | Paxon.Fleming@coyotes.usd.edu | 605-366-3246 | |
| University of South Dakota | Connor Singhisen* | Connor.Singhisen@usd.edu | 605-658-6797 | |
| Wayne State College** | Team Address* | wscmenssoccer@gmail.com | ||
| Wayne State College** | Yothan Hong | yohong01@wsc.edu | 402-385-4259 | |
| Wayne State College** | John Schwarte* | 402-375-7481 | ||
Standings
| Team | W | L | T | Points | GF | GA | RC | GD |
|---|---|---|---|---|---|---|---|---|
| MINOT | 6 | 1 | 0 | 18 | 16 | 5 | 0 | 11 |
| USD | 5 | 1 | 1 | 16 | 19 | 7 | 0 | 12 |
| UND | 5 | 1 | 1 | 16 | 17 | 8 | 3 | 6 |
| NDSU | 2 | 5 | 0 | 6 | 14 | 15 | 0 | -1 |
| AUG | 2 | 5 | 0 | 6 | 11 | 22 | 0 | -11 |
| SDSU | 0 | 7 | 0 | 0 | 4 | 24 | 0 | -20 |
Schedule/Results
| Date | Time | Teams | Score |
|---|---|---|---|
| 9/6/2025 | 3:00 PM | SDSU @ MINOT | MINOT 4, SDSU 0 |
| 9/6/2025 | 3:00 PM | AUG @ UND | UND 4, AUG 1 |
| 9/6/2025 | 3:00 PM | USD @ NDSU | USD 4, NDSU 3 |
| 9/13/2025 | 1:00 PM | NDSU @ UND | UND 3, NDSU 0 |
| 9/13/2025 | 1:00 PM | SDSU @ AUG | AUG 1, SDSU 0 |
| 9/20/2025 | 1:00 PM | MINOT @ NDSU | MINOT 2, NDSU 1 |
| 9/21/2025 | 1:00 PM | SDSU @ USD | USD 2, SDSU 0 |
| 9/27/2025 | 2:00 PM | UND @ SDSU | UND 4, SDSU 1 |
| 9/27/2025 | 2:00 PM | MINOT @ USD | MINOT 1, USD 0 |
| 10/4/2025 | 1:00 PM | UND @ MINOT | MINOT 3, UND 0 |
| 10/4/2025 | 3:00 PM | NDSU @ AUG | NDSU 4, AUG 2 |
| 10/5/2025 | 11:00 AM | NDSU @ SDSU | NDSU 6, SDSU 0 |
| 10/11/2025 | 1:00 PM | USD @ AUG | USD 2, AUG 0 (forfeit) |
| 10/11/2025 | 2:30 PM | NDSU @ MINOT | MINOT 2, NDSU 1 |
| 10/12/2025 | 1:00 PM | AUG @ USD | USD 12, AUG 2 |
| 10/12/2025 | 1:00 PM | MINOT @ UND | UND 3, MINOT 2 |
| 10/18/2025 | 1:00 PM | UND @ NDSU | UND 2, NDSU 0 |
| 10/18/2025 | 1:00 PM | USD @ SDSU | USD 3, SDSU 0 |
| 10/18/2025 | 2:00 PM | MINOT @ AUG | MINOT 2, AUG 0 (forfeit) |
| 10/19/2025 | 1:00 PM | AUG @ SDSU | AUG 5, SDSU 3 |
| 10/19/2025 | 1:00 PM | UND @ USD | USD 1, UND 1 |
Win = 3 points
Tie = 1 point
Red card = -1 Goal Differential
Max goal differential counted in 1 game = 5 goals
Tiebreakers
1. Head-to-head
2. Goal differential
3. Goals scored
4. Goals against
5. Total wins
6. Shutouts
* = University faculty/staff
** = Not currently in GPSC, but available for scheduling friendlies/exhibitions