NOTE: Statistics do not include last 4 games of 2007 season        
  2007 Stats                      
  Field Players                      
No. Name GS-GP Goals Assists Points Fouls Shots Shot % SOG SOG % GW PK-ATT
24 Luanga Njoya 5-9 6 0 12 4 26 0.231 15 0.577 3 0-0
21 Rob Choinere 8-9 4 2 10 4 21 0.190 13 0.619 0 0-0
10 Brent Nelson 5-6 2 4 8 2 8 0.250 4 0.500 0 0-0
14 Eric Johnson 1-9 4 0 8 4 11 0.364 6 0.545 0 0-0
12 Abe Kamare 0-3 1 1 3 5 4 0.250 1 0.250 0 0-0
23 Taylor Zimmerman 4-4 1 1 3 6 8 0.125 3 0.375 0 0-0
25 Selam Ahmed 1-2 1 1 3 0 3 0.333 3 1.000 0 0-0
10 Garett Johnson 7-7 1 1 3 7 10 0.100 4 0.400 0 0-0
17 Jetse Vollema 1-3 1 0 2 1 2 0.500 1 0.500 0 0-0
15 Fernando Bales 6-7 0 2 2 2 6 0.000 4 0.667 0 0-0
0 Tom Erickson 0-2 1 0 2 0 3 0.333 2 0.667 0 0-0
7 Brad Bateman 9-9 0 2 2 7 16 0.000 11 0.688 0 0-0
9 Allen Wilkens 9-9 0 1 1 7 3 0.000 2 0.667 0 0-0
5 Lyle Witham 1-9 0 1 1 2 6 0.000 2 0.333 0 0-1
2 Ardy Mahinfalah 3-7 0 1 1 4 0 0.000 0 0.000 0 0-0
6 Justin Sipma 3-6 0 0 0 1 5 0.000 3 0.600 0 0-0
18 Dan Salyards 6-6 0 0 0 11 1 0.000 0 0.000 0 0-0
19 Bob Smith 7-7 0 0 0 3 8 0.000 2 0.250 0 0-1
22 Jake Ebert 0-5 0 0 0 0 1 0.000 1 1.000 0 0-0
16 Ricky Urbina 2-9 0 0 0 2 2 0.000 0 0.000 0 0-0
4 Kellen Nesvig 5-6 0 0 0 3 2 0.000 1 0.500 0 0-0
3 John Charles 3-7 0 0 0 7 2 0.000 0 0.000 0 0-0
  Josh VandenBos 3-4 0 0 0 1 10 0.000 4 0.400 0 0-0
  Eric Stanley 0-2 0 0 0 0 1 0.000 0 0.000 0 0-0
23 Austin Ash 0-4 0 0 0 0 3 0.000 2 0.667 0 0-0
15 Grant Adam 1-4 0 0 0 0 1 0.000 1 1.000 0 0-0
  Totals 9 22 17 61 83 163 0.135 85 0.521 3 0-2
  Opponents 9 11 - - 88 124 0.089 77 0.621 3 1-1
 
Goalkeepers
Name GS-GP Min GA GAA Saves Save% W L T SO
Tom Erickson 9-9 720 10 1.25 59 0.855 3 2 3 1
Robert Wroblewski 0-2 80 1 1.13 7 0.875 0 1 0 1
Team Stats: Games: 9
Team Goals Goals/G Shots Shots/G SOG SOG/G Fouls Fouls/G
NDSU 22 2.44 163 18.11 85 9.44 83 9.22
Opponent 11 1.22 124 13.78 77 8.56 88 9.78
Team Corners Corner/G Yellow Yellow/G Red Red/G Offsides Off./G
NDSU 53 5.89 12 1.33 0 0.00 24 2.67
Opponent 39 4.33 5 0.56 0 0.00 21 2.33