| 2007 Great Plains Soccer Conference Schedule | |||||||||
| AUG = Augustana College (Sioux Falls, SD) | |||||||||
| MSUM = Minnesota State University-Moorhead (Moorhead, MN) | |||||||||
| NDSU = North Dakota State University (Fargo, ND) | |||||||||
| NSU = Northern State University (Aberdeen, SD) | |||||||||
| SDSMT = South Dakota School of Mines & Technology (Rapid City, SD) | |||||||||
| SDSU = South Dakota State University (Brookings, SD) | |||||||||
| UND = University of North Dakota (Grand Forks, ND) | |||||||||
| Scoring System | |||||||||
| Win = 3 points | |||||||||
| Loss = 0 points | |||||||||
| Tie = 1 point | |||||||||
| Red card = -1 goal differential | |||||||||
| NOTE: Goal differential only applies up to +7 goals/game | |||||||||
| Standings | Record | Points | Goals For | Goals Against | Red Cards | Goal Differential | |||
| AUG | 10-2-0 | 30 | 33 | 10 | 0 | 23 | |||
| UND | 9-2-1 | 28 | 40 | 13 | 2 | 25 | |||
| SDSU | 6-4-2 | 20 | 27 | 13 | 0 | 14 | |||
| NDSU | 5-4-3 | 18 | 28 | 17 | 0 | 11 | |||
| MSUM | 5-4-3 | 18 | 30 | 27 | 0 | 3 | |||
| SDSMT | 2-9-1 | 7 | 26 | 39 | 0 | -13 | |||
| NSU | 0-12-0 | 0 | 2 | 67 | 0 | -65 | |||
| 0 | |||||||||
| September 8 | Time | Score | |||||||
| MSUM @ NSU | 3:00 PM | MSUM 7, NSU 1 | |||||||
| AUG @ UND | 5:00 PM | UND 3, AUG 1 | |||||||
| NDSU @ SDSMT | 7:00 PM | NDSU 3, SDSMT 1 | |||||||
| September 9 | Time | Score | |||||||
| MSUM @ SDSMT | 10:00 AM | MSUM 5, SDSMT 5 | |||||||
| SDSU @ UND | 11:00 AM | SDSU 2, UND 0 | |||||||
| NDSU @ NSU | 3:00 PM | NDSU 7, NSU 0 | |||||||
| September 15 | Time | Score | |||||||
| SDSU @ NSU | 1:00 PM | SDSU 10, NSU 0 | |||||||
| UND @ NDSU | 3:30 PM | NDSU 1, UND 1 | |||||||
| AUG @ SDSMT | 4:30 PM | AUG 3, SDSMT 1 | |||||||
| September 16 | Time | Score | |||||||
| SDSU @ SDSMT | 11:00 AM | SDSU 5, SDSMT 2 | |||||||
| AUG @ NSU | 11:00 AM | AUG 7, NSU 1 | |||||||
| UND @ MSUM | 3:00 PM | MSUM 6, UND 5 | |||||||
| September 19 | Time | Score | |||||||
| NDSU @ MSUM | 7:00 PM | NDSU 6, MSUM 1 | |||||||
| September 22 | Time | Score | |||||||
| AUG @ MSUM | 5:00 PM | AUG 3, MSUM 2 | |||||||
| SDSU @ NDSU | 7:00 PM | NDSU 1, SDSU 1 | |||||||
| September 23 | Time | Score | |||||||
| SDSU @ MSUM | 11:00 AM | MSUM 2, SDSU 0 | |||||||
| AUG @ NDSU | 11:00 AM | AUG 3, NDSU 2 | |||||||
| NSU @ UND | 11:00 AM | UND 3, NSU 0 (Forfeit) | |||||||
| September 29 | Time | Score | |||||||
| NDSU @ SDSU | 11:00 AM | SDSU 2, NDSU 1 | |||||||
| MSUM @ AUG | 1:00 PM | AUG 2, MSUM 0 | |||||||
| UND @ SDSMT | 3:00 PM | UND 3, SDSMT 2 | |||||||
| September 30 | Time | Score | |||||||
| UND @ NSU | 11:00 AM | UND 9, NSU 0 | |||||||
| NDSU @ AUG | 12:00 PM | AUG 1, NDSU 0 | |||||||
| MSUM @ SDSU | 3:00 PM | SDSU 0, MSUM 0 (Weather) | |||||||
| October 3 | Time | Score | |||||||
| MSUM @ NDSU | 7:00 PM | NDSU 1, MSUM 1 | |||||||
| October 6 | Time | Score | |||||||
| NSU @ AUG | 1:00 PM | AUG 3, NSU 0 | |||||||
| SDSMT @ SDSU | 4:00 PM | SDSU 4, SDSMT 0 | |||||||
| October 7 | Time | Score | |||||||
| SDSMT @ AUG | 11:00 AM | AUG 6, SDSMT 0 | |||||||
| MSUM @ UND | 3:00 PM | UND 4, MSUM 0 | |||||||
| NSU @ SDSU | 3:00 PM | SDSU 6, NSU 0 | |||||||
| October 10 | Time | Score | |||||||
| SDSU @ AUG | 7:00 PM | AUG 1, SDSU 0 | |||||||
| October 13 | Time | Score | |||||||
| UND @ AUG | 3:00 PM | UND 1, AUG 0 | |||||||
| NSU @ MSUM | 3:00 PM | MSUM 3, NSU 0 (Forfeit) | |||||||
| SDSMT @ NDSU | 5:00 PM | NDSU 3, SDSMT 0 (Forfeit) | |||||||
| October 14 | Time | Score | |||||||
| SDSMT @ MSUM | 10:00 AM | MSUM 3, SDSMT 0 (Forfeit) | |||||||
| UND @ SDSU | 12:00 PM | UND 3, SDSU 0 | |||||||
| NSU @ NDSU | 12:00 PM | NDSU 3, NSU 0 (Forfeit) | |||||||
| October 17 | Time | Score | |||||||
| AUG @ SDSU | 7:00 PM | AUG 3, SDSU 0 (Forfeit) | |||||||
| October 20 | Time | Score | |||||||
| SDSMT @ UND | TBD | UND 4, SDSMT 1 | |||||||
| SDSMT @ NSU | 3:00 PM | SDSMT 8, NSU 0 | |||||||
| October 27 | Time | Score | |||||||
| NDSU @ UND | 2:00 PM | UND 6, NDSU 0 | |||||||
|
NSU @ SDSMT |
3:00 PM | SDSMT 7, NSU 0 | |||||||