2006 Stats                      
  Field Players                      
No. Name GS-GP Goals Assists Points Fouls Shots Shot % SOG SOG % GW PK-ATT
10 Selam Ahmed 13-14 13 8 34 7 47 0.277 21 0.447 1 0-1
7 Brad Bateman 14-14 9 7 25 12 34 0.265 24 0.706 2 1-1
14 Brent Nelson 1-8 5 0 10 0 12 0.417 9 0.750 0 0-0
0 Tom Erickson 0-6 4 2 10 1 13 0.308 8 0.615 0 0-0
11 Fernando Bales 10-10 3 4 10 1 17 0.176 11 0.647 0 0-0
1 Zach Schneider 0-2 2 6 10 0 4 0.500 2 0.500 0 0-0
20 Taylor Zimmerman 4-5 3 3 9 6 15 0.200 9 0.600 1 0-0
17 Dmitri Barabanov 5-12 4 1 9 16 37 0.108 19 0.514 1 0-0
9 Yousif Ramses 12-15 2 4 8 6 22 0.091 4 0.182 0 0-0
13 Sham Funk 10-10 2 3 7 10 14 0.143 6 0.429 0 0-1
15 Garett Johnson 6-10 1 3 5 7 8 0.125 7 0.875 1 0-0
19 Bob Smith 11-11 2 1 5 1 11 0.182 6 0.545 1 2-2
21 Rob Choiniere 3-14 2 1 5 0 13 0.154 7 0.538 0 0-0
4 Kellen Nesvig 11-12 2 1 5 11 8 0.250 5 0.625 0 0-0
2 Ardy Mahinfalah 3-9 1 1 3 2 5 0.200 3 0.600 0 0-0
16 Ricky Urbina 2-13 0 3 3 3 3 0.000 1 0.333 0 0-0
18 Dan Salyards 9-10 1 0 2 11 9 0.111 4 0.444 1 0-0
14 Justin Sipma 2-3 1 0 2 0 3 0.333 2 0.667 0 0-0
5 Josh VandenBos 3-12 0 2 2 8 10 0.000 6 0.600 0 0-0
6 Allen Wilkens 9-13 1 0 2 2 6 0.167 2 0.333 0 0-0
23 Charles Ong 1-6 0 1 1 5 3 0.000 1 0.333 0 0-0
12 Jared Misialek 13-13 0 0 0 4 1 0.000 1 1.000 0 0-0
  Morteza Tatlari 0-2 0 0 0 4 0 0.000 0 0.000 0 0-0
8 Jacob Ebert 1-7 0 0 0 2 4 0.000 1 0.250 0 0-0
22 Bryan Hensel 2-6 0 0 0 1 1 0.000 0 0.000 0 0-0
3 John Charles 4-10 0 0 0 1 4 0.000 1 0.250 0 0-0
24 Jesse Masloski 0-2 0 0 0 0 2 0.000 1 0.500 0 0-0
  Totals 15 58 51 167 121 306 0.190 161 0.526 8 3-5
  Opponents 15 18 - - 123 175 0.103 98 0.560 4 2-3
 
Goalkeepers
Name GS-GP Min GA GAA Saves Save% W L T SO
Zach Schneider 9-9 728 10 1.24 48 0.828 4 2 2 2
Tom Erickson 6-7 622 8 1.16 32 0.800 4 2 1 1
Team Stats: Games: 15
Team Goals Goals/G Shots Shots/G SOG SOG/G Fouls Fouls/G
NDSU 58 3.87 306 20.40 161 10.73 121 8.07
Opponent 18 1.20 175 11.67 98 6.53 123 8.20
Team Corners Corner/G Yellow Yellow/G Red Red/G Offsides Off./G
NDSU 96 6.40 10 0.67 1 0.07 55 3.67
Opponent 65 4.33 9 0.60 4 0.27 41 2.73