2005 Stats                    
  Field Players                    
No. Name GS-GP Goals Assists Points Shots Shot % SOG SOG % GW PK-ATT
7 Nathan Shubert 21-21 16 5 37 69 0.232 38 0.551 3 0-0
9 Eric Stanley 15-18 13 5 31 57 0.228 35 0.614 1 2-2
10 Selam Ahmed 9-17 7 10 24 35 0.200 20 0.571 0 0-1
14 Brad Bateman 18-18 6 2 14 33 0.182 18 0.545 1 0-0
21 Pat Beaver 15-15 3 7 13 15 0.200 10 0.667 1 0-0
22 Thomas Larson 3-15 4 4 12 19 0.211 12 0.632 1 0-0
11 Fernando Bales 17-17 3 4 10 19 0.158 11 0.579 1 0-0
17 Dmitri Barabanov 4-10 2 3 7 15 0.133 8 0.533 0 0-0
13 Sham Funk 17-17 2 3 7 14 0.143 8 0.571 0 1-1
6 Dan Montplasir 0-16 2 1 5 5 0.400 3 0.600 0 0-0
12 Jared Misialek 19-21 1 2 4 6 0.167 4 0.667 0 0-0
8 Ardy Mahinfalah 0-11 1 2 4 4 0.250 2 0.500 0 0-0
23 Mike Adams 2-11 1 1 3 8 0.125 6 0.750 0 0-0
18 Dan Salyards 14-14 1 1 3 4 0.250 3 0.750 0 0-0
19 Bob Smith 13-15 1 1 3 12 0.083 5 0.417 0 0-0
8 Rob Dow 3-3 1 1 3 10 0.100 5 0.500 0 0-0
4 Jesse Masloski 2-15 0 2 2 11 0.000 5 0.455 0 0-0
15 Kellen Nesvig 11-20 0 2 2 14 0.000 13 0.929 0 0-0
22 Luke Rivard 3-3 1 0 2 3 0.333 2 0.667 0 0-0
3 Josh Sanderson 21-21 0 1 1 0 0.000 0 0.000 0 0-0
  Phil Niemann 1-3 0 0 0 1 0.000 0 0.000 0 0-0
5 Andrew Gustafson 0-14 0 0 0 1 0.000 0 0.000 0 0-0
20 Taylor Zimmerman 2-4 0 0 0 5 0.000 1 0.200 0 0-0
16 Ben Thuesen 0-2 0 0 0 0 0.000 0 0.000 0 0-0
  Nate Fitterer 0-1 0 0 0 1 0.000 0 0.000 0 0-0
  Chris Garty 1-2 0 0 0 5 0.000 2 0.400 0 0-0
  Totals 21 65 57 187 366 0.178 211 0.577 8 3-4
  Opponents 21 46 - - 327 0.141 168 0.514 11 0-2
 
Goalkeepers
Name GS-GP Min GA GAA Saves Save% W L T SO
Nate Fitterer 18-18 1595 38 2.14 104 0.732 7 9 2 3
Andrew Seaver 3-3 240 8 3.00 16 0.667 1 2 0 0
Brad Bateman 0-1 45 0 0.00 2 1.000 0 0 0 0
Team Stats: Games: 21
Team Goals Goals/G Shots Shots/G SOG SOG/G Fouls Fouls/G
NDSU 65 3.10 366 17.43 211 10.05 166 7.90
Opponent 46 2.19 327 15.57 168 8.00 223 10.62
Team Corners Corner/G Yellow Yellow/G Red Red/G Offsides Off./G
NDSU 118 5.62 11 0.52 0 0.00 29 1.38
Opponent 98 4.67 12 0.57 0 0.00 118 5.62