2004 Stats                    
  Field Players                    
No. Name GS-GP Goals Assists Points Shots Shot % SOG SOG % GW PK-ATT
7 Nathan Shubert 14-14 20 2 42 67 0.299 45 0.672 7 1-1
11 Nate Chandler 10-10 3 6 12 17 0.176 10 0.588 1 0-0
21 Pat Beaver 11-11 3 5 11 20 0.150 12 0.600 0 0-0
20 Taylor Zimmerman 11-14 3 5 11 16 0.188 11 0.688 1 0-0
12 Tim Pohfal 9-10 3 5 11 24 0.125 13 0.542 0 0-0
9 Selam Ahmed 5-13 4 2 10 22 0.182 13 0.591 1 0-0
14 Brad Bateman 7-11 3 2 8 15 0.200 7 0.467 0 0-0
8 Dave Whitham 7-8 1 3 5 10 0.100 4 0.400 0 0-0
13 Sham Funk 9-9 1 1 3 10 0.100 6 0.600 0 1-1
5 Andrew Gustafson 4-12 0 2 2 2 0.000 1 0.500 0 0-0
  Eric Thompson 1-1 1 0 2 1 1.000 1 1.000 0 1-1
10 Josh Staley 9-9 0 2 2 4 0.000 3 0.750 0 0-0
15 Kellen Nesvig 1-12 0 2 2 8 0.000 2 0.250 0 0-0
18 Jesse Masloski 0-5 1 0 2 5 0.200 2 0.400 0 1-1
  Ardy Mahinfalah 0-2 0 1 1 1 0.000 0 0.000 0 0-0
  Yousif Mohamed 0-5 0 1 1 2 0.000 2 1.000 0 0-0
16 Cory Mullen 0-12 0 1 1 5 0.000 2 0.400 0 0-0
6 Jeff Maas 12-12 0 1 1 20 0.000 10 0.500 0 0-0
GK Ian Costello 0-0 0 1 1 0 0.000 0 0.000 0 0-0
3 Josh Sanderson 14-14 0 0 0 3 0.000 1 0.333 0 0-0
19 Bob Smith 13-13 0 0 0 3 0.000 2 0.667 0 0-0
  Nick Thilmony 0-2 0 0 0 4 0.000 1 0.250 0 0-0
  Diomo Motuba 0-3 0 0 0 0 0.000 0 0.000 0 0-0
17 Chris Fashant 2-5 0 0 0 3 0.000 1 0.333 0 0-0
22 Dan Salyards 1-6 0 0 0 1 0.000 0 0.000 0 0-0
17 Charlie Bong 0-5 0 0 0 0 0.000 0 0.000 0 0-0
23 Mike Adams 0-3 0 0 0 0 0.000 0 0.000 0 0-0
22 Jasmin Nuikic 0-1 0 0 0 0 0.000 0 0.000 0 0-0
GK Scott Forester 0-1 0 0 0 0 0.000 0 0.000 0 0-0
  Totals 14 43 42 128 263 0.163 149 0.567 10 4-4
  Opponents 14 22 - - 183 0.120 106 0.579 4 1-2
 
Goalkeepers
Name GS-GP Min GA GAA Saves Save% W L T SO
Andy Tierney 6-9 630 7 1.00 38 0.844 6 0 0 1
Ian Costello 7-7 540 10 1.67 41 0.804 3 3 0 0
Scott Forester 1-2 90 5 5.00 5 0.500 1 1 0 0
Team Stats: Games: 14
Team Goals Goals/G Shots Shots/G SOG SOG/G Fouls Fouls/G
NDSU 43 3.0714 263 18.7857 149 10.6429 113 8.07143
Opponent 22 1.5714 183 13.0714 106 7.57143 178 12.7143
Team Corners Corner/G Yellow Yellow/G Red Red/G Offsides Off./G
NDSU 87 6.2143 5 0.35714 1 0.07143 35 2.5
Opponent 62 4.4286 12 0.85714 1 0.07143 60 4.28571